Avgifter för överföring av kryptovalutor
Vi behandlar order för överföring av kryptotillgångar inom ett genomsnitt på 10 minuter från korrekt mottagande av ordern, och senast inom 24 timmar. Behandlingstiden inkluderar genomförande av säkerhets- och driftskontroller. Efter avslutad behandling sänder vi ut transaktionen till lämpligt DLT-nätverk. Den tid som krävs för transaktionsbekräftelse beror på nätverket självt och är utanför vår kontroll. Från det ögonblick transaktionen sänds ut till DLT-nätverket är transaktionen oåterkallelig och kan inte avbrytas, återkallas eller ändras. Överföringsstatusen kan när som helst övervakas via offentliga blockkedjeläsare (block explorer) med hjälp av transaktionsidentifieraren (Transaction ID) som finns tillgänglig i plattformens användargränssnitt.
Namn | Nätverk | Insättningsavgift | Insättningsbekräftelser | Överföringsavgift |
|---|---|---|---|---|
Store FinanceSEF | Ethereum (ERC20) | Gratis | 6 | 3 SEF |
BitcoinBTC | Bitcoin | Gratis | 1 | 0.00005 BTC |
EthereumETH | Ethereum (ERC20) | Gratis | 6 | 0.0003 ETH |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.0000178 ETH | |
Arbitrum One | Gratis | 120 | 0.00004 ETH | |
Optimism | Gratis | 25 | 0.00002 ETH | |
Base | Gratis | 1 | 0.0001 ETH | |
zkSync Era | Gratis | 1 | 0.00008 ETH | |
Scroll | Gratis | 1 | 0.00002 ETH | |
USD CoinUSDC | Ethereum (ERC20) | Gratis | 6 | 1.2 USDC |
BNB Smart Chain (BEP20) | Gratis | 1 | Gratis | |
AVAX C-Chain | Gratis | 12 | 0.112 USDC | |
Polygon POS | Gratis | 200 | 0.24 USDC | |
Ronin | Gratis | 12 | 0.4 USDC | |
Solana | Gratis | 1 | 0.6 USDC | |
Stellar Network | Gratis | 1 | 2 USDC | |
Algorand | Gratis | 1 | 2 USDC | |
Arbitrum One | Gratis | 120 | 0.4 USDC | |
Optimism | Gratis | 25 | 0.1 USDC | |
NEAR Protocol | Gratis | 1 | 0.4 USDC | |
Asset Hub Polkadot | Gratis | 3 | 0.2 USDC | |
CELO | Gratis | 1 | 0.1 USDC | |
Base | Gratis | 1 | 0.4 USDC | |
zkSync Era | Gratis | 1 | 0.22 USDC | |
Sui | Gratis | 1 | 0.2 USDC | |
Hedera Hashgraph | Gratis | 1 | 0.2 USDC | |
Aptos | Gratis | 1 | 0.2 USDC | |
Sonic Network | Gratis | 1 | 0.02 USDC | |
World Chain | Gratis | 1 | 2 USDC | |
SEIEVM | Gratis | 1 | 0.2 USDC | |
Starknet | Gratis | 1 | 0.02 USDC | |
Binance CoinBNB | BNB Smart Chain (BEP20) | Gratis | 1 | 0.00002 BNB |
Ethereum (ERC20) | Gratis | 6 | 0.0028 BNB | |
opBNB | Gratis | 1 | 0.00002 BNB | |
RippleXRP | XRP Ledger | Gratis | 1 | 0.4 XRP |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.028 XRP | |
Ethereum (ERC20) | Gratis | 6 | 0.94 XRP | |
SolanaSOL | Solana | Gratis | 1 | 0.002 SOL |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.00044 SOL | |
TRONTRX | Tron (TRC20) | Gratis | 1 | 3 TRX |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.116 TRX | |
Ethereum (ERC20) | Gratis | 6 | 3.9 TRX | |
SuiSUI | Sui | Gratis | 1 | 0.12 SUI |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.034 SUI | |
DogecoinDOGE | dogecoin | Gratis | 6 | 8 DOGE |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.36 DOGE |
Namn