Gebyrer for overførsel af kryptovalutaer
Vi behandler ordrer om overførsel af kryptoaktiver inden for et gennemsnit på 10 minutter fra korrekt modtagelse af ordren og senest inden for 24 timer. Behandlingstiden inkluderer udførelse af sikkerheds- og driftsmæssige kontroller. Efter afslutning af behandlingen udsender vi transaktionen til det relevante DLT-netværk. Den tid, der kræves til bekræftelse af transaktionen, afhænger af selve netværket og er uden for vores kontrol. Fra det øjeblik transaktionen udsendes til DLT-netværket, er transaktionen uigenkaldelig og kan ikke annulleres, tilbagekaldes eller ændres. Overførselsstatussen kan til enhver tid overvåges via offentlige blockchain-browsere (block explorer) ved hjælp af transaktionsidentifikatoren (Transaction ID), der er tilgængelig i platformens brugergrænseflade.
Navn | Netværk | Indbetalingsgebyr | Indbetalingsbekræftelser | Overførselsgebyr |
|---|---|---|---|---|
Store FinanceSEF | Ethereum (ERC20) | Gratis | 6 | 3 SEF |
BitcoinBTC | Bitcoin | Gratis | 1 | 0.00005 BTC |
EthereumETH | Ethereum (ERC20) | Gratis | 6 | 0.00035 ETH |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.000044 ETH | |
Arbitrum One | Gratis | 120 | 0.0001 ETH | |
Optimism | Gratis | 25 | 0.000075 ETH | |
Base | Gratis | 1 | 0.00025 ETH | |
zkSync Era | Gratis | 1 | 0.0002 ETH | |
Scroll | Gratis | 1 | 0.00005 ETH | |
USD CoinUSDC | Ethereum (ERC20) | Gratis | 6 | 3 USDC |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.2 USDC | |
AVAX C-Chain | Gratis | 12 | 0.28 USDC | |
Polygon POS | Gratis | 200 | 0.6 USDC | |
Ronin | Gratis | 12 | 1 USDC | |
Solana | Gratis | 1 | 1.5 USDC | |
Stellar Network | Gratis | 1 | 5 USDC | |
Algorand | Gratis | 1 | 5 USDC | |
Arbitrum One | Gratis | 120 | 1 USDC | |
Optimism | Gratis | 25 | 0.25 USDC | |
NEAR Protocol | Gratis | 1 | 1 USDC | |
Asset Hub Polkadot | Gratis | 3 | 0.5 USDC | |
CELO | Gratis | 1 | 0.25 USDC | |
Base | Gratis | 1 | 1 USDC | |
zkSync Era | Gratis | 1 | 0.55 USDC | |
Sui | Gratis | 1 | 0.5 USDC | |
Hedera Hashgraph | Gratis | 1 | 0.5 USDC | |
Aptos | Gratis | 1 | 0.2 USDC | |
Sonic Network | Gratis | 1 | 0.05 USDC | |
World Chain | Gratis | 1 | 5 USDC | |
SEIEVM | Gratis | 1 | 0.5 USDC | |
Starknet | Gratis | 1 | 0.05 USDC | |
Binance CoinBNB | BNB Smart Chain (BEP20) | Gratis | 1 | 0.00005 BNB |
Ethereum (ERC20) | Gratis | 6 | 0.007 BNB | |
opBNB | Gratis | 1 | 0.00005 BNB | |
RippleXRP | XRP Ledger | Gratis | 1 | 1 XRP |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.08 XRP | |
Ethereum (ERC20) | Gratis | 6 | 2.65 XRP | |
SolanaSOL | Solana | Gratis | 1 | 0.005 SOL |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.00105 SOL | |
TRONTRX | Tron (TRC20) | Gratis | 1 | 7.5 TRX |
Ethereum (ERC20) | Gratis | 6 | 10.9 TRX | |
SuiSUI | Sui | Gratis | 1 | 0.3 SUI |
BNB Smart Chain (BEP20) | Gratis | 1 | 0.14 SUI | |
DogecoinDOGE | dogecoin | Gratis | 6 | 20 DOGE |
BNB Smart Chain (BEP20) | Gratis | 1 | 1.25 DOGE |
Navn